
Professor B M Azizur Rahman
ELECTRICAL AND ELECTRONICS ENGINEERING
City, University of London, United Kingdom
Expertise in development of rigorous numerical approaches and design and optimisation of photonic devices and integrated optic biosensors.
2018 Bio-photonics For Medical Technologies
Under the Researcher Links Workshop scheme, which funded by UK and Malaysia governments through Newton Ungku Omar Fund (NUOF) and delivered by British Council and Academy of Science, Malaysia. We will be holding a workshop on the above theme in Malacca, Malaysia from 23-25th July 2018.
The workshop is aimed to educate and train PhD students, young researchers in the field of Bio-photonics. This workshop would focus to combine the photonics and its applications in bio-technology. Both these sectors have been identified by the EU Horizon 2020 programme as the two key enabling technologies (out of only 6), which are expected to reshape our world in the 21st century. This workshop provides an outstanding scientific program including lectures from renowned world experts in these fields. This workshop will foster an international atmosphere for the participants to exchange scientific ideas and technological advances and also seek career guidance within the field of photonics and biomedical optics.
The workshop covers the following topics:
This workshop is limited to 50 early career researchers (ECRs) from Malaysia and UK. Only 40 ECRs (20 from Malaysia and 20 from UK) will be selected to receive our sponsorship.
Participants will be expected to deliver a short presentation on their research area and its relationship to the workshop theme, and to take part in group-discussions over each of the three days of the workshop.
Application dateline: |
|
Extended dateline: |
|
Registration Dateline (including abstract): |
|
Full paper submission dateline (including powerpoint poster): |
|
Time | Program | Speaker |
---|---|---|
8:30 | Registration,  LEVEL 22 | |
9:00 | Opening Ceremony | |
9:05 | Workshop speech by UK President of the workshop | Professor B M Azizur Rahman |
9:15 | Photonics – Introduction to Bio-photonics from its emergence to becoming key enabling technology: Design and optimisation of Bio-photonic Devices | Professor B M Azizur Rahman |
10:30 | Coffee Break | |
11:00 | Photonics Research and funding opportunity in Malaysia | Professor Datuk Harith Ahmad |
11:30 | Bio-photonics –fundamentals and opportunities | Prof Ajoy K Kar |
12:10 | Silicon Photonics - The Opportunity | Professor Richard de la Rue |
12:45 | Sponsor speech (British Council, Malaysia) | Rowena Lim |
13:00 | Lunch,  LEVEL 11 | |
14:00 | Lab on a chip – developments and applications | Professor Ajoy K Kar |
14:30 | Biosensors: basic technologies- Silicon slot and ring resonators as Biosensors Microfibres and micro-knot resonator
based sensors Plasmonic and evanescent sensors |
|
15:30 | Coffee Break | |
16:00 | Biosensors and applications in healthcare instrumentations | Professor B M Azizur Rahman |
20:00 | Dinner,  LEVEL 22 click to view venue |
Time | Program | Speaker |
---|---|---|
9:00 | Research methods, IP protection and spin-offs | Professor Kenneth Grattan / Prof Ajoy K Kar |
9:45 | Networking of young participants | Professor B M Azizur Rahman |
10:30 | Coffee Break | |
11:00 | Round Table discussions | Professor B M Azizur Rahman/ Professor Sulaiman Wadi Harun |
11:45 | Closing Ceremony | |
1:00 | Lunch,  LEVEL 11 |
No. | Time | Name | Title | University |
---|---|---|---|---|
1 | 9:00-9:06 | Dr. Mark Mackenzie | Microfluidic Devices and Biological Lasers for Biophotonic Applications | Heriot Watt University, UK |
2 | 9:06–9:12 | Dr. Subhasri Chatterjee | Monte Carlo model for reflectance Pulse Oximetry using pulsatile monolayer perfused skin tissue | City, University of London, UK |
3 | 9:12-918 | Dr. Ganesan Krishnan | Photobiomodulation therapy on wound healing: effects of various power densities | Universiti Teknologi Malaysia, MY |
4 | 9:18–9:24 | Dr. Martynas Beresna | Optical fibers for bio-sensing | Southampton University, UK |
5 | 9:24–9:30 | Dr. Debaditya Choudhury | Optical sensing of lung physiology | Heriot-Watt University, UK |
6 | 9:30–9:36 | Dr. Federico Formenti | Development of a fibre optic oxygen sensor for respiratory monitoring in the intensive care unit | King's College London, UK |
7 | 9:36–9:42 | Dr. Amirah Binti Abd Latif | Curvature Sensor Utilizing Evanescent Field Propagation Via Microfibers | Universiti Putra Malaysia, MY |
8 | 9:42–9:48 | Dr. Muhammad Imran Mustafa bin Abdul Khudus | Characterization of Solid Optical Microbottle Resonator Add-Drop Filter | University of Malaya, MY |
9 | 9:48–9:54 | Dr. Souvik Ghosh | Optical Bio-sensing with an Asymmetric Hybrid Plasmonic Mach-Zehnder Interferometer | City, University of London, UK |
10 | 9:54–10:00 | Dr. Yasir Ahmed Syed | Quantifying the Effects of 1q21.1 Copy Number Variants on Neural Lineage cells | Cardiff University, UK |
11 | 10:00–10:06 | Dr. Indika Bandara Wanninayake | Miniaturised Optical Fibre based Palpations instrument for MIS | Kingston University London, UK |
12 | 10:06–10:12 | Dr. Mohd Hadri Hafiz Bin Mokhtar | Image reconstruction algorithm for sparse and non-uniform data for optical fibre scanner | Universiti Kebangsaan Malaysia, MY |
13 | 10:12–10:18 | Dr. Jharna Paul | Asymmetric dipole-resonators for molecular sensing | University of Glasgow, UK |
14 | 10:18–10:24 | Dr. Fernando Perez-Cota | Phonon Microscopy: challenges and opportunities | The University of Nottingham, UK |
15 | 10:24–10:30 | Dr. Sunjie Ye | Developing gold nanotubes as photoacoustic imaging contrast agents | University of Leeds, UK |
10:30-11:00 | TEA BREAK | |||
16 | 11:00–11:06 | Dr. Zamani | Cyclic Polybutylene Terephthalate (c-PBT)-Coated Fiber Bragg Grating Temperature Sensor | University of Malaya, MY |
17 | 11:06–11:12 | Dr. Charlene Greenwood | Developing Focal Construct Technology for in vivo Diagnosis of Osteoporosis | Cranfield University, UK |
18 | 11:12–11:18 | Dr Rozalina Zakaria | Investigation of MoS2 on coated titanium surface plasmon resonance side-polished optical fiber sensor | University of Malaya, MY |
19 | 11:18–11:24 | Dr. Malathy Batumalay | Polymer Microfiber Coated with ZnO for Humidity Sensing | INTI International University, MY |
20 | 11:24–11:30 | Dr. Miodrag Vidakovic | External Refractive Index Sensor based on Graphene Oxide coated Long Period Grating for potential biosensor applications | City, University of London, UK |
21 | 11:30–11:36 | Dr. Tanveer A. Tabish | Use of FTIR and Raman spectroscopy for biomedical applications | University of Exeter, UK |
22 | 11:36–11:42 | Dr. Fauzan Ahmad | Bismuth Telluride-polyethylene oxide based passive Saturable Absorber | Universiti Teknologi Malaysia (MJIIT) |
23 | 11:42–11:48 | Dr. Chong Su Sin | Excitation Spectra and Stokes Shift Measurements | Xiamen University Malaysia |
24 | 11:48–11:54 | Dr. Suchara Sriratanavaree | City, University of London, UK |
The workshop will be held in Hatten Hotel Malacca, Malaysia organized by University of Malaya (UM), Malaysia in collaboration with City, University of London (CUL), UK. In Malaysia, UM has become the leading research centre in photonics and one of the five National Centres of Research Excellence in Malaysia. The Photonics Research Centre of CUL has received the first Royal Society Athena Runners-up award (2016) for its research diversity work.
The workshop will be mentored by the following estemeed photonics researchers:
ELECTRICAL AND ELECTRONICS ENGINEERING
City, University of London, United Kingdom
Expertise in development of rigorous numerical approaches and design and optimisation of photonic devices and integrated optic biosensors.
ELECTRICAL AND ELECTRONICS ENGINEERING
City, University of London, United Kingdom
Measurement and Instrumentation, fibre optic sensors for physical measurement, fibre optic sensors for high temperature measurement and applications of optical sensing techniques in industrial situations.
ELECTRICAL ENGINEERING
University of Malaya, Malaysia
Engineering Sciences (Photonics and Fibre-Optic Devices)
PHOTONICS RESEARCH CENTER
University of Malaya, Malaysia
Fibre Optics and Waveguides (Fiber Optic Technology) and quantum Electronics and Lasers (Laser Technology).
The workshop program will feature selected expert invited speakers:
School of Engineering & Physical Sciences, Institute of Photonics and Quantum Sciences
Research Pools
Heriot Watt University, Scottish Universities Physics Alliance (SUPA)
Electronic and Nanoscale Engineering
University of Glasgow
The participants will be sought from engineers, scientists and can also be medical researchers interested in bio-photonics, as well as small and large photonics companies, biomedical instrumentation sector, that offered (and scouted for) various relevant technologies. Priorities would be young researchers in photonics who would like its exploitation in bio-sensing and medical instrument development or medical instrumentation engineers who would like to know how enabling photonics can do enhance the diagnostic equipment. 80% of the place would be reserved for young researchers who have awarded their PhDs within last 5 years. For industrial researchers who do not hold a PhD but has research experience equivalent to a PhD holder and works in a field where a PhD is not a pre-requisite for established research activity, they can also be considered eligible.
All the participants would be from UK or in Malaysia.
For the 40 selected applicants will be sponsored for all expenses which are cost of travel, accommodation, workshop fees and meals during the workshop. Meanwhile, other applicants who are interested to attend the esteemed workshop are required to pay the fees as below:
All accepted papers will be published in IOP Conference which is an open-access proceedings journal. Conference papers are published online as a single volume and indexed in ISI Web of Science (Conference Proceedings Citation Index), Scopus, Ei Compendex. -all articles will receive a permanent DOI number.
Click to download Template for full paper submission